
| Logo Regular quantity Price Reference | |||||||||
| Electronic components | surface shape with printing | printing style |
logo color | mold fee (USD) |
logo size | ||||
| ABS | 1C/PC | 2C/PC | 3C/PC | ||||||
| flat | silk printing | $0.03 | $0.06 | $0.09 | 30USD | according to artwork logo size | |||
| arc-shaped | transfer printing | $0.05 | $0.08 | $0.12 | 45USD | ||||
| acrylic | 1C | 2C | 3C | ||||||
| flat | silk printing | $0.05 | $0.09 | $0.12 | 30USD | ||||
| arc-shaped | transfer printing | $0.06 | $0.11 | $0.13 | 45USD | ||||
| metal | 1C | 2C | |||||||
| flat | silk printing | $0.06 | $0.09 | 45USD | |||||
| flat | laser engraving | $0.06 | 45USD | ||||||
| Tea Set | ceramic | 1C | 2C | 3C | each color 30USD | ||||
| flat | silk printing | $0.05 | $0.08 | $0.12 | |||||
| arc-shaped | transfer printing | $0.06 | $0.09 | $0.13 | each color 45USD | ||||
| 1C | 2C | 3C | 4C | ||||||
| not limit | decal | $0.09 | $0.10 | $0.11 | $0.11 | 1C mold fee is 75USD,each color extra needs 30USD | |||
| glass | not limit | decal | $0.09 | $0.10 | $0.11 | $0.11 | |||
| Textile | 1C | 2C | 3C | 4C | |||||
| not limit | regular silk printing | $0.15 | $0.22 | $0.30 | $0.37 | each color mold fee is 45USD | |||
| embroidery | 0.02USD per 1000 stitches | special product extra costs |
75USD | ||||||
| selfie stick | silica gel | 1C/PC | 2C/PC | 3C/PC | |||||
| silk printing | $0.06 | $0.11 | $0.09 | 45USD | |||||
| package box | color box | CMYK | 179USD | ||||||
| white box | 1C | 2C | 3C | each color mold fee is 30USD | |||||
| $0.05 | $0.08 | $0.09 | |||||||
| remark | 1.in above products,if LOGO is more 4 colors with heat tranfer printing or hydrographics transfer printing,logo price will renew. | ||||||||
| 2.if customer's LOGO is over above size or without mark material and with large quantity, logo price will renew. | |||||||||
| 3.quotation is USD | |||||||||
| DH INDUSTRIAL LTD | |||||||||
| Logo Small MOQ Price Reference | ||||||
| NO | product name | quantity (PCS) |
unit price (USD) |
orderlowest consumption fee (USD) |
||
| 1 | silica gel products with silk printing | 100pcs solid color |
total customized logo fee is 75USD | $75 | ||
| 2 | 200pcs-500pcs solid color |
total customized logo fee is 120USD | $119 | |||
| 3 | 200pcs 2 colors |
total customized logo fee is 134USD | $134 | |||
| 4 | 500pcs 2 colors |
total customized logo fee is 150USD | $149 | |||
| 5 | 100pcs 3 colors |
total customized logo fee is 120USD | $120 | |||
| 6 | 500pcs 4 colors with 1C logo printing |
total customized logo fee is 299USD | $300 | |||
| 7 | 500pcs 4C double side printing |
total customized logo fee is 448USD | $450 | |||
| 1 | plastic shell with silk printing | 100pcs solid color |
total customized logo fee is 45USD | $45 | ||
| 2 | 200pcs-500pcs solid color |
total customized logo fee is 90USD | $90 | |||
| 3 | 200pcs 2 colors |
total customized logo fee is 90USD | $90 | |||
| 4 | 500pcs 2 colors |
total customized logo fee is 104USD | $105 | |||
| 5 | 100pcs 3 colors |
total customized logo fee is 90USD | $90 | |||
| 6 | 200pcs 3 colors |
total customized logo fee is 120USD | $120 | |||
| 7 | 500pcs 3 colors |
total customized logo fee is 134USD | $134 | |||
| 8 | 500pcs 4 colors with 1C logo printing |
total customized logo fee is 150USD | $150 | |||
| 1 | metal shell with silk printing | 100pcs solid color |
total customized logo fee is 60USD | $60 | ||
| 2 | 200pcs-500pcs solid color |
total customized logo fee is 104USD | $104 | |||
| 3 | 200pcs 2 colors |
total customized logo fee is 120USD | $120 | |||
| 4 | 500pcs 2 colors |
total customized logo fee is 134USD | $134 | |||
| 5 | 100pcs 3 colors |
total customized logo fee is 90USD | $90 | |||
| 6 | 200pcs 3 colors |
total customized logo fee is 134USD | $135 | |||
| 7 | 500pcs 3 colors |
total customized logo fee is 164USD | $164 | |||
| 8 | 500pcs 4 colors with 1C logo printing |
total customized logo fee is 180USD | $179 | |||
| 9 | metal shell with laser engraving | 100pcs | total customized logo fee is 30USD | $30 | ||
| 10 | 200pcs | total customized logo fee is 45USD | $45 | |||
| 11 | 500pcs | total customized logo fee is 75USD | $75 | |||
| 9 | plastic shell with digital color printing | 100pcs/single side | total customized logo fee is 45USD | $45 | ||
| 10 | 200pcs/single side | total customized logo fee is 60USD | $60 | |||
| 11 | 500pcs/single side | total customized logo fee is 120USD | $120 | |||
| Customized Package Small MOQ Price Reference | ||||
| NO | product name | quantity (PCS) |
unit price (USD) |
order lowest consumption fee |
| 1 | regular color box | not limit | $0.12 | in stock |
| 2 | regular cup with customized color box | 1000 | $0.27 | $270 |
| 3 | regular cup with customized color box | 3000 | $0.18 | $270 |
| 4 | regular cup with customized color box | 5000 | $0.15 | $150 |
| 5 | single cup with elegantcustomized gift box | 500 | $1.79 | $224 |
| 6 | single cup with elegantcustomized gift box | 2000 | $1.27 | $224 |
| above package price is just for reference,pls recheck the price with product management if the order is large quantity | ||||
简体中文
العربية
Pусский
Français
Español

